Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1977-10-06 | CAN | No | | 10 | 0 | - | - | Trade | 2025-03-07 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2025-02-09 |
6,800,000$ |
2,914,286$ | 6,800,000$ | 2,914,286$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 5 |
2 |
1 |
3 |
2 |
0 |
85 |
17.07 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
5 |
7 |
10 |
3 |
8 |
20.00% |
2 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
1 |
1 |
0 |
15 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
57.14% |
14 |
0 |
4 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.70 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Anaheim Mighty Ducks | 2004 | 76 | 26 | 33 | 59 | -18 | 2 | 0 | 37 | 119 | 255 | 70 | 126 | 10.20% | 39 | 1499 | 19.73 | 3 | 4 | 7 | 11 | 69 | 0 | 0 | 0 | 0 | 53 | 2 | 2 | 48.11 | 1692 | 46 | 31 | 1 | 0 | 0.79 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 2 |
| Toronto Maple Leafs | 2005 | 82 | 31 | 42 | 73 | -3 | 0 | 0 | 19 | 95 | 308 | 117 | 207 | 10.06% | 35 | 1720 | 20.98 | 2 | 1 | 3 | 8 | 78 | 1 | 0 | 1 | 1 | 70 | 4 | 3 | 44.96 | 129 | 46 | 31 | 0 | 1 | 0.85 | 5 | 12 | 0 | 0 | 0 | 6 | 2 | 3 |
| Toronto Maple Leafs | 2006 | 82 | 39 | 41 | 80 | -3 | 2 | 0 | 14 | 90 | 324 | 84 | 171 | 12.04% | 41 | 1751 | 21.36 | 4 | 8 | 12 | 16 | 102 | 0 | 0 | 0 | 1 | 47 | 7 | 2 | 49.05 | 210 | 52 | 26 | 1 | 2 | 0.91 | 5 | 11 | 0 | 0 | 0 | 7 | 2 | 3 |
| Toronto Maple Leafs | 2007 | 79 | 36 | 32 | 68 | -14 | 4 | 0 | 16 | 87 | 341 | 118 | 208 | 10.56% | 45 | 1689 | 21.39 | 4 | 6 | 10 | 19 | 99 | 0 | 0 | 0 | 1 | 69 | 4 | 2 | 57.47 | 221 | 67 | 27 | 0 | 2 | 0.81 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 3 |
| Toronto Maple Leafs | 2007 | 79 | 36 | 32 | 68 | -14 | 4 | 0 | 16 | 87 | 341 | 118 | 208 | 10.56% | 45 | 1689 | 21.39 | 4 | 6 | 10 | 19 | 99 | 0 | 0 | 0 | 1 | 69 | 4 | 2 | 57.47 | 221 | 67 | 27 | 0 | 2 | 0.81 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 3 |
| Toronto Maple Leafs | 2008 | 82 | 31 | 40 | 71 | 10 | 4 | 0 | 23 | 93 | 308 | 79 | 182 | 10.06% | 36 | 1669 | 20.35 | 3 | 5 | 8 | 18 | 113 | 0 | 0 | 0 | 4 | 41 | 6 | 2 | 46.81 | 188 | 51 | 27 | 0 | 1 | 0.85 | 3 | 10 | 0 | 0 | 0 | 8 | 4 | 3 |
| Philadelphia Flyers | 2009 | 82 | 22 | 51 | 73 | 29 | 0 | 0 | 1 | 111 | 257 | 87 | 164 | 8.56% | 32 | 1677 | 20.46 | 1 | 7 | 8 | 8 | 81 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 50.15 | 2349 | 35 | 14 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Philadelphia Flyers | 2010 | 82 | 30 | 56 | 86 | -2 | 0 | 0 | 0 | 138 | 263 | 100 | 158 | 11.41% | 39 | 1772 | 21.62 | 6 | 12 | 18 | 24 | 183 | 0 | 1 | 1 | 1 | 88 | 4 | 1 | 50.82 | 2487 | 35 | 24 | 2 | 0 | 0.97 | 3 | 12 | 0 | 0 | 0 | 3 | 6 | 4 |
| Philadelphia Flyers | 2010 | 82 | 30 | 56 | 86 | -2 | 0 | 0 | 0 | 138 | 263 | 100 | 158 | 11.41% | 39 | 1772 | 21.62 | 6 | 12 | 18 | 24 | 183 | 0 | 1 | 1 | 1 | 88 | 4 | 1 | 50.82 | 2487 | 35 | 24 | 2 | 0 | 0.97 | 3 | 12 | 0 | 0 | 0 | 3 | 6 | 4 |
| Philadelphia Flyers | 2010 | 82 | 30 | 56 | 86 | -2 | 0 | 0 | 0 | 138 | 263 | 100 | 158 | 11.41% | 39 | 1772 | 21.62 | 6 | 12 | 18 | 24 | 183 | 0 | 1 | 1 | 1 | 88 | 4 | 1 | 50.82 | 2487 | 35 | 24 | 2 | 0 | 0.97 | 3 | 12 | 0 | 0 | 0 | 3 | 6 | 4 |
| Philadelphia Flyers | 2010 | 82 | 30 | 56 | 86 | -2 | 0 | 0 | 0 | 138 | 263 | 100 | 158 | 11.41% | 39 | 1772 | 21.62 | 6 | 12 | 18 | 24 | 183 | 0 | 1 | 1 | 1 | 88 | 4 | 1 | 50.82 | 2487 | 35 | 24 | 2 | 0 | 0.97 | 3 | 12 | 0 | 0 | 0 | 3 | 6 | 4 |
| Philadelphia Flyers | 2011 | 82 | 33 | 56 | 89 | 2 | 0 | 0 | 0 | 133 | 271 | 80 | 160 | 12.18% | 32 | 1792 | 21.86 | 5 | 19 | 24 | 44 | 242 | 0 | 0 | 0 | 4 | 127 | 5 | 1 | 51.06 | 2397 | 41 | 24 | 1 | 1 | 0.99 | 3 | 12 | 0 | 0 | 0 | 4 | 5 | 7 |
| Philadelphia Flyers | 2011 | 82 | 33 | 56 | 89 | 2 | 0 | 0 | 0 | 133 | 271 | 80 | 160 | 12.18% | 32 | 1792 | 21.86 | 5 | 19 | 24 | 44 | 242 | 0 | 0 | 0 | 4 | 127 | 5 | 1 | 51.06 | 2397 | 41 | 24 | 1 | 1 | 0.99 | 3 | 12 | 0 | 0 | 0 | 4 | 5 | 7 |
| Philadelphia Flyers | 2012 | 82 | 23 | 47 | 70 | -25 | 0 | 0 | 0 | 144 | 247 | 77 | 154 | 9.31% | 35 | 1781 | 21.73 | 10 | 15 | 25 | 39 | 259 | 0 | 2 | 2 | 1 | 102 | 4 | 2 | 51.93 | 2509 | 27 | 23 | 2 | 1 | 0.79 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 4 |
| San Jose Sharks | 2013 | 82 | 22 | 25 | 47 | 13 | 4 | 0 | 7 | 72 | 218 | 76 | 100 | 10.09% | 24 | 1476 | 18.00 | 3 | 4 | 7 | 14 | 161 | 0 | 0 | 0 | 1 | 9 | 6 | 1 | 59.77 | 87 | 31 | 15 | 0 | 0 | 0.64 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| San Jose Sharks | 2014 | 82 | 23 | 29 | 52 | 7 | 0 | 0 | 17 | 103 | 173 | 51 | 128 | 13.29% | 29 | 1456 | 17.77 | 5 | 5 | 10 | 13 | 188 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 50.88 | 1425 | 25 | 17 | 0 | 1 | 0.71 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| San Jose Sharks | 2015 | 82 | 19 | 27 | 46 | -3 | 0 | 0 | 14 | 93 | 187 | 56 | 126 | 10.16% | 26 | 1467 | 17.90 | 0 | 5 | 5 | 6 | 146 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 53.60 | 472 | 30 | 22 | 0 | 0 | 0.63 | 5 | 21 | 0 | 0 | 0 | 0 | 3 | 4 |
| Total Regular Season | 1382 | 494 | 735 | 1229 | -25 | 20 | 0 | 164 | 1912 | 4553 | 1493 | 2726 | 10.85% | 607 | 28554 | 20.66 | 73 | 152 | 225 | 355 | 2617 | 1 | 6 | 7 | 22 | 1107 | 75 | 27 | 50.86% | 24245 | 699 | 404 | 14 | 12 | 0.86 | 44 | 160 | 0 | 0 | 0 | 69 | 58 | 65 |
| Playoff |
| Toronto Maple Leafs | 2005 | 13 | 2 | 5 | 7 | -7 | 0 | 0 | 1 | 14 | 49 | 11 | 35 | 4.08% | 7 | 287 | 22.10 | 2 | 1 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 42.11 | 19 | 10 | 4 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2006 | 6 | 0 | 4 | 4 | -4 | 0 | 0 | 2 | 8 | 27 | 14 | 13 | 0% | 3 | 133 | 22.26 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.29 | 7 | 5 | 5 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2009 | 24 | 4 | 19 | 23 | 3 | 2 | 0 | 0 | 28 | 72 | 18 | 44 | 5.56% | 11 | 490 | 20.45 | 2 | 1 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 52.30 | 696 | 8 | 8 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Philadelphia Flyers | 2010 | 18 | 2 | 13 | 15 | -2 | 0 | 0 | 0 | 41 | 74 | 24 | 40 | 2.70% | 17 | 452 | 25.16 | 0 | 3 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 53.79 | 528 | 10 | 7 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Philadelphia Flyers | 2010 | 18 | 2 | 13 | 15 | -2 | 0 | 0 | 0 | 41 | 74 | 24 | 40 | 2.70% | 17 | 452 | 25.16 | 0 | 3 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 53.79 | 528 | 10 | 7 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Philadelphia Flyers | 2010 | 18 | 2 | 13 | 15 | -2 | 0 | 0 | 0 | 41 | 74 | 24 | 40 | 2.70% | 17 | 452 | 25.16 | 0 | 3 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 53.79 | 528 | 10 | 7 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Philadelphia Flyers | 2010 | 18 | 2 | 13 | 15 | -2 | 0 | 0 | 0 | 41 | 74 | 24 | 40 | 2.70% | 17 | 452 | 25.16 | 0 | 3 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 53.79 | 528 | 10 | 7 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Philadelphia Flyers | 2011 | 11 | 7 | 10 | 17 | -2 | 0 | 0 | 0 | 19 | 31 | 12 | 26 | 22.58% | 13 | 251 | 22.89 | 5 | 3 | 8 | 12 | 56 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 50.97 | 359 | 2 | 2 | 0 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Philadelphia Flyers | 2012 | 22 | 8 | 22 | 30 | 4 | 2 | 0 | 1 | 45 | 69 | 27 | 43 | 11.59% | 12 | 482 | 21.91 | 4 | 10 | 14 | 13 | 100 | 0 | 1 | 1 | 1 | 23 | 1 | 0 | 49.85 | 678 | 9 | 7 | 1 | 1 | 1.24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| San Jose Sharks | 2013 | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 7 | 17 | 5 | 11 | 5.88% | 1 | 76 | 19.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 5 | 6 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2014 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 19 | 3 | 9 | 0% | 3 | 112 | 18.68 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.11 | 106 | 4 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2014 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 19 | 3 | 9 | 0% | 3 | 112 | 18.68 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.11 | 106 | 4 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2014 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 19 | 3 | 9 | 0% | 3 | 112 | 18.68 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.11 | 106 | 4 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2014 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 19 | 3 | 9 | 0% | 3 | 112 | 18.68 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.11 | 106 | 4 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2015 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 7 | 10 | 3 | 8 | 20.00% | 2 | 85 | 17.07 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14 | 14 | 0 | 4 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 181 | 32 | 117 | 149 | -19 | 4 | 0 | 10 | 316 | 647 | 198 | 376 | 4.95% | 129 | 4067 | 22.47 | 13 | 29 | 42 | 75 | 401 | 0 | 1 | 1 | 1 | 184 | 3 | 5 | 52.02% | 4314 | 96 | 58 | 1 | 1 | 0.73 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 11 | 5 | 94 | 78 | 70 | 78 | 72 | 97 | 74 | 99 | 94 | 69 | 77 | 67 | 69 | 67 | 29 | 86 |
| 2005 | 7 (-4) | 1 (-4) | 97 (+3) | 74 (-4) | 71 (+1) | 78 (E) | 72 (E) | 99 (+2) | 74 (E) | 99 (E) | 96 (+2) | 65 (-4) | 77 (E) | 70 (+3) | 72 (+3) | 64 (-3) | 68 (+39) | 86 (E) |
| 2006 | 2 (-5) | 1 (E) | 99 (+2) | 74 (E) | 71 (E) | 80 (+2) | 75 (+3) | 99 (E) | 74 (E) | 96 (-3) | 96 (E) | 68 (+3) | 77 (E) | 73 (+3) | 75 (+3) | 61 (-3) | 70 (+2) | 86 (E) |
| 2007 | 1 (-1) | 1 (E) | 99 (E) | 71 (-3) | 70 (-1) | 81 (+1) | 75 (E) | 99 (E) | 74 (E) | 99 (+3) | 99 (+3) | 68 (E) | 77 (E) | 75 (+2) | 77 (+2) | 59 (-2) | 50 (-20) | 86 (E) |
| 2007 | 1 (E) | 1 (E) | 99 (E) | 74 (+3) | 70 (E) | 81 (E) | 75 (E) | 99 (E) | 74 (E) | 93 (-6) | 99 (E) | 68 (E) | 77 (E) | 75 (E) | 77 (E) | 59 (E) | 34 (-16) | 86 (E) |
| 2008 | 1 (E) | 1 (E) | 99 (E) | 74 (E) | 71 (+1) | 80 (-1) | 78 (+3) | 99 (E) | 75 (+1) | 93 (E) | 99 (E) | 71 (+3) | 77 (E) | 78 (+3) | 80 (+3) | 56 (-3) | 61 (+27) | 86 (E) |
| 2009 | 1 (E) | 1 (E) | 99 (E) | 74 (E) | 70 (-1) | 80 (E) | 81 (+3) | 99 (E) | 75 (E) | 93 (E) | 98 (-1) | 74 (+3) | 77 (E) | 80 (+2) | 82 (+2) | 54 (-2) | 74 (+13) | 86 (E) |
| 2010 | 1 (E) | 1 (E) | 99 (E) | 74 (E) | 72 (+2) | 82 (+2) | 85 (+4) | 99 (E) | 75 (E) | 96 (+3) | 95 (-3) | 80 (+6) | 77 (E) | 85 (+5) | 87 (+5) | 49 (-5) | 68 (-6) | 86 (E) |
| 2010 | 1 (E) | 1 (E) | 99 (E) | 74 (E) | 72 (E) | 82 (E) | 85 (E) | 99 (E) | 75 (E) | 96 (E) | 95 (E) | 80 (E) | 77 (E) | 85 (E) | 87 (E) | 49 (E) | 68 (E) | 86 (E) |
| 2011 | 1 (E) | 1 (E) | 99 (E) | 74 (E) | 72 (E) | 82 (E) | 85 (E) | 99 (E) | 75 (E) | 96 (E) | 95 (E) | 80 (E) | 77 (E) | 85 (E) | 87 (E) | 49 (E) | 78 (+10) | 86 (E) |
| 2011 | 1 (E) | 1 (E) | 99 (E) | 72 (-2) | 72 (E) | 82 (E) | 85 (E) | 99 (E) | 75 (E) | 98 (+2) | 97 (+2) | 80 (E) | 77 (E) | 87 (+2) | 89 (+2) | 47 (-2) | 78 (E) | 86 (E) |
| 2012 | 1 (E) | 1 (E) | 99 (E) | 73 (+1) | 72 (E) | 81 (-1) | 85 (E) | 99 (E) | 75 (E) | 99 (+1) | 98 (+1) | 80 (E) | 77 (E) | 90 (+3) | 92 (+3) | 44 (-3) | 78 (E) | 86 (E) |
| 2013 | 1 (E) | 1 (E) | 99 (E) | 73 (E) | 73 (+1) | 81 (E) | 85 (E) | 99 (E) | 76 (+1) | 99 (E) | 99 (+1) | 76 (-4) | 77 (E) | 94 (+4) | 96 (+4) | 40 (-4) | 80 (+2) | 86 (E) |
| 2014 | 1 (E) | 1 (E) | 99 (E) | 73 (E) | 71 (-2) | 77 (-4) | 85 (E) | 99 (E) | 77 (+1) | 99 (E) | 99 (E) | 79 (+3) | 77 (E) | 99 (+5) | 99 (+3) | 35 (-5) | 80 (E) | 86 (E) |
| 2015 | 1 (E) | 1 (E) | 99 (E) | 73 (E) | 71 (E) | 77 (E) | 85 (E) | 99 (E) | 77 (E) | 99 (E) | 99 (E) | 79 (E) | 77 (E) | 99 (E) | 99 (E) | 32 (-3) | 82 (+2) | 86 (E) |
| 2015 | 1 (E) | 1 (E) | 99 (E) | 73 (E) | 71 (E) | 77 (E) | 85 (E) | 99 (E) | 77 (E) | 99 (E) | 99 (E) | 79 (E) | 77 (E) | 99 (E) | 99 (E) | 32 (E) | 91 (+9) | 86 (E) |
Back to the Top